Planning to build on a 20×30 (600 sq ft) site in Bengaluru? Get the complete, realistic cost breakdown for G+1 Duplex, G+2 Family Homes, and G+3 Rental Units, itemized raw material BOQ quantities, BBMP/GBA setback rules, and fixed-price turnkey packages.
The 20×30 plot (600 sq ft / 55.7 sq.m) is one of Bengaluru’s most accessible land parcels. Commonly found across BDA revenue layouts, gramatana extensions, and private enclaves in Uttarahalli, Kengeri, Padmanabhanagar, Electronic City, Subramanyapura, and Horamavu, it offers affordable homeownership or powerful rental yields.
Under the Greater Bengaluru Authority (GBA) 2026–2027 Building Bye-Laws, small plots benefit from relaxed setback norms. However, building on a compact 20-foot frontage requires precision architectural planning so staircases, plumbing shafts, and lightwells do not consume valuable living space.
All pricing includes architectural drawings, structural engineering, in-house execution, branded materials, labor, and live CCTV client portal access.
| UBH Package Tier | Rate / Sq Ft | G+1 (~1,000 sqft) | G+2 (~1,450 sqft) | G+3 (~1,900 sqft) | Key Specifications Included |
|---|---|---|---|---|---|
| My Home Foundation | ₹1,450 – ₹1,750 | ₹14.5L – ₹17.5L | ₹21.0L – ₹25.3L | ₹27.5L – ₹33.2L | Tata Tiscon Fe550D steel, UltraTech cement, 2x2 vitrified tiles, Cera sanitaryware, 10-Yr structural warranty. |
| My Home Comfort MOST POPULAR | ₹1,850 – ₹2,150 | ₹18.5L – ₹21.5L | ₹26.8L – ₹31.1L | ₹35.1L – ₹40.8L | Teakwood main door, Sal-wood frames, UPVC 3-track sliding windows, Jaquar bath fittings, Asian Paints Royale, dedicated site engineer. |
| My Home Elevation | ₹2,250 – ₹2,350 | ₹22.5L – ₹23.5L | ₹32.6L – ₹34.0L | ₹42.7L – ₹44.6L | Contemporary facade louvres/jali, 4x2 GVT glazed tiles, toughened glass balcony railings, designer false ceiling in living room. |
| My Home Signature LUXURY | ₹2,450 – ₹2,550 | ₹24.5L – ₹25.5L | ₹35.5L – ₹36.9L | ₹46.5L – ₹48.4L | Italian marble in formal living, touch home automation, Grohe/Kohler concealed fittings, landscaped terrace pergola lounge. |
| My Home EcoNest | ₹1,900 – ₹2,300 | ₹19.0L – ₹23.0L | ₹27.5L – ₹33.3L | ₹36.1L – ₹43.7L | Porotherm clay blocks, solar rooftop grid conduiting, rainwater harvesting pit, low-VOC breathable paint finishes. |
Retail landed market procurement rates (inclusive of GST, unloading & site logistics across Bangalore supply hubs: Jayanagar, Bommasandra, Peenya, Whitefield). Urbanbuild Homes leverages bulk-tier commercial contracts to protect you from these retail price swings.
| Material Category | Approved Brands / Standard | 2026–2027 Market Rate | Budget Share | Engineering Quality Requirement |
|---|---|---|---|---|
| TMT Reinforcement Steel | Tata Tiscon Fe550D / JSW Neosteel | ₹77 – ₹84 / kg | 22% – 25% | Primary steel mills only. High elongation, corrosion resistance for Zone-II seismic stability. |
| Cement (53-Grade / PPC) | UltraTech / Birla Super / ACC | ₹455 – ₹510 / 50kg bag | 14% – 17% | OPC 53 for RCC slab & columns; PPC flyash cement for smooth crack-free brickwork & plastering. |
| M-Sand (Manufactured Sand) | Double-washed Zone-II concrete sand | ₹55 – ₹67 / cu.ft (CFT) | 6% – 8% | Zero organic impurities, cubic grain shape to optimize concrete compressive strength. |
| P-Sand (Plastering Sand) | Micro-sieved 0–2.36mm fine sand | ₹62 – ₹74 / cu.ft (CFT) | 4% – 5% | Ultra-fine silt-washed sand to avoid hairline plaster cracks and hollow wall patches. |
| Concrete Solid Blocks | 6" & 4" High-Density Solid Blocks (8 N/mm²) | ₹46 – ₹55 / piece | 7% – 9% | Hydraulic press cured blocks for superior acoustic insulation and structural dead-load management. |
| Granite Aggregate (Jelly) | 20mm & 40mm hard blue metal granite | ₹43 – ₹53 / cu.ft | 5% – 6% | Machine-crushed angular granite aggregate tested for impact value < 25%. |
| Vitrified Flooring Tiles | Kajaria / Somany / Simpolo (4x2 GVT) | ₹78 – ₹138 / sq.ft | 6% – 8% | Nano-polished, stain-resistant, anti-skid bathroom tiles with spacer joint grouting. |
| UPVC Windows & Doors | Kommerling / Fenesta 3-Track Systems | ₹575 – ₹865 / sq.ft | 5% – 7% | Multi-chamber profile with galvanized steel reinforcement and SS 304 mosquito mesh. |
Before starting construction, Urbanbuild Homes delivers an itemized engineering BOQ calibrated to IS 456 standards so you verify every single material before releasing OTP milestones.
Before you begin construction on your 600 sq ft plot, visit our physical material gallery in Jayanagar 6th Block. Inspect full-size Italian marble, vitrified tiles, teakwood joinery, UPVC windows, and review 3D photorealistic plans with our senior architects.
Receive an itemised BOQ quotation, floor plan layout options, and 2026–2027 GBA setback analysis directly to your phone.
A G+2 independent home with approx. 1,400 to 1,450 sq ft built-up area ranges between ₹26.8 Lakhs to ₹31.1 Lakhs in our popular Comfort tier (₹1,850 – ₹2,150/sqft). This includes premium branded materials such as Teakwood main door, Sal-wood frames, UPVC windows, Jaquar bath fittings, and Asian Paints Royale.
Our senior architects engineer internal skylights (lightwells), floating staircases with glass risers, and large UPVC 3-track sliding windows on the front and rear. This allows ample sunlight and cross-ventilation even when adjacent buildings are built close to boundary lines.
Under small-plot guidelines, up to 75% ground coverage (approx. 450 sq ft) is permissible. With standard road widths, an applicable FAR of 1.75 to 2.25 allows between 1,200 to 1,900 sq ft of total construction across G+1, G+2, or stilt+G+3 floors.
Yes. We regularly host guided site visits across active construction projects in Jayanagar, JP Nagar, Uttarahalli, Kanakapura Road, and Sarjapur Road so you can inspect our concrete curing, column reinforcement, and structural brickwork firsthand.
Free architectural consultation — no sales spam, zero obligation.